| 19" Screen Size | Y |
| Progressive Scan Output | 480i/480p, 720p/1080i |
| Display Type TFT LCD | Y |
| Aspect Ratio | 4:3 |
| Backlight Life Expectancy | 50 000 Hours |
| Viewing Angle | 160°H and 160°V |
| Pixel Resolution | 1280 x 1024 |
| Contrast Ratio | 450 :1 |
| 2D Digital Comb Filter | Y |
| Video Response Time | 12 ms |
| Audio Output Power | 2 x 5W |
| VESA Compatible Wall Mountable | Y |
| Cabinet Colour | Silver with Black |
| Jacks | |
| Component Video Input | 1 Rear |
| S-Video Input | 1 Rear |
| VGA PC Input | 1 Rear |
| A/V Input | 1 Rear |
| Headphone Jack | 1 Rear |
| Unit Size With Stand (W x D x H) | 603 x 271 x 423 mm |
| Unit Size Without Stand | 603 x 69 x386 mm |
| Unit Weight Without Stand | 7 kg |
| Unit Weight With Stand (W x D x H) | 8 kg |
| Warranty | |
| Parts | 1 Year |
| Labour | 1 Year |
| Remote Control | 90 Days |
Products
Specifications subject to change without notice.